View competition table
Sydney Hockey League · SL7
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. UNSW | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 |
2. Ryde HH | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
3. Bankstown | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 |
4. Easts | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 |
5. Sydney Uni | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6. Wests | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 0 |
7. NWS-HH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 0 |
8. Northern Districts | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -2 | 0 |
9. Bentstix | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | -6 | 0 |
The competition table is correct based on any results that are available.