Competition tables
Sydney League 2024 · SL3
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Ryde HH | 18 | 14 | 2 | 2 | 0 | 0 | 53 | 22 | 31 | 44 |
2. Sydney Uni | 18 | 13 | 1 | 4 | 0 | 0 | 62 | 27 | 35 | 40 |
3. St George/Rand | 18 | 11 | 2 | 5 | 0 | 0 | 44 | 34 | 10 | 35 |
4. UNSW | 18 | 10 | 2 | 6 | 0 | 0 | 63 | 40 | 23 | 32 |
5. NWS-BH | 18 | 7 | 4 | 7 | 0 | 0 | 26 | 33 | -7 | 25 |
6. Northern Districts | 18 | 6 | 6 | 6 | 0 | 0 | 32 | 36 | -4 | 24 |
7. Briars | 18 | 6 | 5 | 7 | 0 | 0 | 27 | 31 | -4 | 23 |
8. Glebe | 18 | 5 | 1 | 12 | 0 | 0 | 24 | 38 | -14 | 16 |
9. Manly-GNS | 18 | 3 | 2 | 13 | 0 | 0 | 25 | 55 | -30 | 11 |
10. Raptors | 18 | 1 | 3 | 14 | 0 | 0 | 14 | 54 | -40 | 6 |
The competition table is correct based on any results that are available.