Competition tables
Premier League 2024 · PL3 The JW Taylor Trophy
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. UNSW | 16 | 11 | 4 | 1 | 0 | 2 | 47 | 18 | 29 | 37 |
2. Sutherland | 16 | 10 | 4 | 2 | 0 | 2 | 61 | 28 | 33 | 34 |
3. Moorebank-Liv | 16 | 10 | 2 | 4 | 0 | 2 | 41 | 20 | 21 | 32 |
4. Northern Districts | 16 | 10 | 1 | 5 | 0 | 2 | 47 | 33 | 14 | 31 |
5. Ryde HH | 16 | 8 | 6 | 2 | 0 | 2 | 48 | 21 | 27 | 30 |
6. Briars | 16 | 7 | 1 | 8 | 0 | 2 | 44 | 39 | 5 | 22 |
7. Manly-GNS | 16 | 5 | 5 | 6 | 0 | 2 | 40 | 35 | 5 | 20 |
8. NWS-BH | 16 | 4 | 2 | 9 | 1 | 2 | 26 | 58 | -32 | 14 |
9. Raptors | 16 | 4 | 0 | 12 | 0 | 2 | 25 | 61 | -36 | 12 |
10. Sydney Uni | 16 | 2 | 3 | 11 | 0 | 2 | 21 | 49 | -28 | 9 |
11. Glebe | 16 | 1 | 4 | 11 | 0 | 2 | 18 | 56 | -38 | 7 |
The competition table is correct based on any results that are available.