Logo

Sydney Hockey

Competition tables

Premier League 2024 · PL2 The Pilgrim Cup

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points
1. UNSW 16 13 2 1 0 2 60 17 43 41
2. NWS-BH 16 12 1 3 0 2 66 13 53 37
3. Sutherland 16 11 1 4 0 2 50 31 19 34
4. Moorebank-Liv 16 10 2 4 0 2 76 24 52 32
5. Glebe 16 10 0 6 0 2 34 26 8 30
6. Ryde HH 16 8 2 6 0 2 54 34 20 26
7. Manly-GNS 16 7 2 7 0 2 43 42 1 23
8. Briars 16 5 2 9 0 2 24 37 -13 17
9. Northern Districts 16 3 2 11 0 2 32 59 -27 11
10. Sydney Uni 16 2 0 14 0 2 10 56 -46 6
11. Raptors 16 0 0 16 0 2 5 115 -110 0
The competition table is correct based on any results that are available.

Sponsors

We Support