Competition tables
Premier League 2024 · PL1 The Markham Cup
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Sutherland | 16 | 13 | 3 | 0 | 0 | 2 | 85 | 24 | 61 | 42 |
2. Ryde HH | 16 | 13 | 3 | 0 | 0 | 2 | 69 | 18 | 51 | 42 |
3. UNSW | 16 | 11 | 1 | 4 | 0 | 2 | 71 | 35 | 36 | 34 |
4. Moorebank-Liv | 16 | 10 | 2 | 4 | 0 | 2 | 69 | 19 | 50 | 32 |
5. NWS-BH | 16 | 8 | 4 | 4 | 0 | 2 | 47 | 25 | 22 | 28 |
6. Glebe | 16 | 6 | 2 | 8 | 0 | 2 | 46 | 41 | 5 | 20 |
7. Manly-GNS | 16 | 6 | 0 | 10 | 0 | 2 | 42 | 50 | -8 | 18 |
8. Northern Districts | 16 | 5 | 1 | 10 | 0 | 2 | 35 | 55 | -20 | 16 |
9. Briars | 16 | 4 | 2 | 10 | 0 | 2 | 41 | 63 | -22 | 14 |
10. Sydney Uni | 16 | 3 | 0 | 13 | 0 | 2 | 20 | 77 | -57 | 9 |
11. Raptors | 16 | 0 | 0 | 16 | 0 | 2 | 6 | 124 | -118 | 0 |
The competition table is correct based on any results that are available.