Match information
Match card
UNSW
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Brenton Earl (#18) | ||||
2. German Castro (#1) | ||||
3. Hubert Chan (#2) | ||||
4. Hugo Nicolaci (#19) | ||||
5. Jaydan Phillips (#9) | ||||
6. John Godward (#4) | ||||
7. Liam Jepson (Goalkeeper) (#14) | ||||
8. Matt Thompson (#16) | ||||
9. Michael Briggs (#15) | ||||
10. Nigel Jepson (#5) | ||||
11. Patrick Duffy (Goalkeeper) (#3) | ||||
12. Robert Mays (#7) | ||||
13. Ronald Lane (#6) | ||||
14. Thanh Tran (#17) | ||||
15. Tom Mitchell-Taverner (#8) | ||||
16. Warren Farleigh (#10) | ||||
17. Warren Lee (#11) | ||||
18. Yves-Eric Francois (#12) | ||||
19. Zihao Liu (#13) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Bentstix
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Alex Poulos (#138) | ||||
2. Ash Aghaei (#139) | ||||
3. Ben Davies (#121) | ||||
4. Damien Clarke (#49) | ||||
5. Daniel Reeves (#169) | ||||
6. Danny Caretti | ||||
7. Douglas Bennett (#166) | ||||
8. George Fotinos (#60) | ||||
9. Jalal Kassouah (#164) | ||||
10. Jason Phung (#62) | ||||
11. Jim Tan (#15) | ||||
12. Jonathan Murphy (#43) | ||||
13. Marvin Thurlow (#173) | ||||
14. Matthew Devine (#10) | ||||
15. Michael Center (#67) | ||||
16. Paul Tu (#107) | ||||
17. Piers White (#141) | ||||
18. Ryan Harris (#154) | ||||
19. Tommy Le (#61) | ||||
20. William Concepcion (#165) | ||||
21. Zaid Javed (Captain) (#156) | ||||
22. Zoren Mckiernan (Goalkeeper) (#122) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Anthony Hartley | ||||
Joshua Latto |