Match information
Match card
Easts
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Adrian Osborne (#7) | ||||
2. Andrew Jones (#1) | ||||
3. James Thompson (#17) | ||||
4. James White (#9) | ||||
5. Josef Stadler (Captain) (#15) | ||||
6. Josh Neufeld (#2) | ||||
7. Lee Potter Cavanagh (#16) | ||||
8. Mark Richardson (#3) | ||||
9. Mike Reddy (#8) | ||||
10. Oscar Wong (#14) | ||||
11. Peter Phillips | ||||
12. Richard Andrews | ||||
13. Ronald Wijnsma (#10) | ||||
14. Russell Hutchings (#5) | ||||
15. Stephen Wright (#4) | ||||
16. Tamer Morris (Goalkeeper) (#13) | ||||
Wests
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Ashley Wainwright (#20) | ||||
2. Brian Jones (#11) | ||||
3. Craig Meller (#7) | ||||
4. EHATASHAM SYED (#9) | ||||
5. Harrison Tozer (#22) | ||||
6. James Mills-Hicks (#4) | ||||
7. Jason Ellul (#21) | ||||
8. Jeffrey Humphreys (#6) | ||||
9. Joshua Newell (#19) | ||||
10. Mark Bruhn (#17) | ||||
11. Matthew Smith (#13) | ||||
12. Michael Tran (#10) | 5 | |||
13. Nicolas El-Debs (#5) | ||||
14. Paulo Keliele (#23) | ||||
15. Peter Simic (#18) | ||||
16. Peter Yick (Goalkeeper) (#1) | ||||
17. Philip Bee (#15) | ||||
18. Ric Byrnes (Captain) (#2) | ||||
19. Sean Russell (#8) | ||||
20. Vu Dang (#3) |