Match information
Match card
Wests
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Ashley Wainwright (#20) | ||||
2. Brian Jones (#11) | 1 | |||
3. Craig Meller (#7) | 1 | |||
4. EHATASHAM SYED (#9) | ||||
5. Harrison Tozer (#22) | 1 | |||
6. James Mills-Hicks (#4) | 1 | |||
7. Jason Ellul (#21) | ||||
8. Jeffrey Humphreys (#6) | ||||
9. Joshua Newell (#19) | ||||
10. Mark Bruhn (#17) | ||||
11. Matthew Smith (#13) | ||||
12. Michael Tran (#10) | 2 | |||
13. Nicolas El-Debs (#5) | ||||
14. Paulo Keliele (#23) | ||||
15. Peter Simic (#18) | ||||
16. Peter Yick (Goalkeeper) (#1) | ||||
17. Philip Bee (#15) | ||||
18. Ric Byrnes (Captain) (#2) | ||||
19. Sean Russell (#8) | ||||
20. Vu Dang (#3) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Ryde HH
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Alistair Oakes (#24) | ||||
2. Andre Oppedisano (#17) | ||||
3. Andrew Haynes (#25) | ||||
4. Archie HUDSON (Goalkeeper) (#1) | ||||
5. Bradley Parkes (#3) | ||||
6. CHARLES CALLEJA (#8) | ||||
7. Darren Morris (#19) | ||||
8. Harrison Banks (#22) | ||||
9. Harsimran Singh Kahlon (#15) | ||||
10. Ian Hudson (#9) | ||||
11. Jack Cullen (#21) | ||||
12. Jake Holland (#23) | ||||
13. Joel O'Donnell-Goodman | ||||
14. Matthew Condon | ||||
15. Matthew Rahme (#4) | ||||
16. Michael English (#18) | ||||
17. Micheal Dahl (Goalkeeper) (#20) | ||||
18. Nathan Brown (#10) | ||||
19. Patrick Kennedy (#11) | ||||
20. PREM PILLAY (#16) | ||||
21. Richard Mutua (#26) | ||||
22. Rob Newton (#12) | ||||
23. Sunil Morar (#2) | ||||
24. Tanuj Goyal (#5) | ||||
25. Tristan O'Donnell (#6) | ||||
26. Venkatachalan Palaniappan (#7) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Hani Shehata | ||||
Ken Campbell |