Match information
Match card
Wests
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Ashley Wainwright (#20) | ||||
2. Brian Jones (#11) | ||||
3. Craig Meller (#7) | ||||
4. EHATASHAM SYED (#9) | ||||
5. Harrison Tozer (#22) | ||||
6. James Mills-Hicks (#4) | ||||
7. Jason Ellul (#21) | 1 | |||
8. Jeffrey Humphreys (#6) | ||||
9. Joshua Newell (#19) | 1 | |||
10. Mark Bruhn (#17) | ||||
11. Matthew Smith (#13) | 1 | |||
12. Michael Tran (#10) | 2 | |||
13. Nicolas El-Debs (#5) | ||||
14. Paulo Keliele (#23) | ||||
15. Peter Simic (#18) | ||||
16. Peter Yick (Goalkeeper) (#1) | ||||
17. Philip Bee (#15) | ||||
18. Ric Byrnes (Captain) (#2) | ||||
19. Sean Russell (#8) | ||||
20. Vu Dang (#3) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Bentstix
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Alex Poulos (#138) | ||||
2. Ash Aghaei (#139) | ||||
3. Ben Davies (#121) | ||||
4. Damien Clarke (#49) | ||||
5. Daniel Reeves (#169) | ||||
6. Danny Caretti | ||||
7. Douglas Bennett (#166) | ||||
8. George Fotinos (#60) | ||||
9. Jalal Kassouah (#164) | ||||
10. Jason Phung (#62) | ||||
11. Jim Tan (#15) | ||||
12. Jonathan Murphy (#43) | ||||
13. Marvin Thurlow (#173) | ||||
14. Matthew Devine (#10) | ||||
15. Michael Center (#67) | ||||
16. Paul Tu (#107) | ||||
17. Piers White (#141) | ||||
18. Ryan Harris (#154) | ||||
19. Tommy Le (#61) | ||||
20. William Concepcion (#165) | ||||
21. Zaid Javed (Captain) (#156) | ||||
22. Zoren Mckiernan (Goalkeeper) (#122) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Anthony Hartley | ||||
Bruce Wombwell | ||||
Chace Tran | ||||
Ed Kwan Chan |