Match information
Match card
UNSW
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Angus Caldwell (#14) | ||||
2. Ben Doyle (#21) | ||||
3. Callum Kilgariff (#19) | ||||
4. Christopher Anstis (#2) | 1 | |||
5. Damian Gill (#4) | ||||
6. Frederick Dandy (#3) | ||||
7. Griffin Middleweek (Goalkeeper) (#17) | ||||
8. Hayden O'Kane (#10) | ||||
9. Ian Sennholz (#5) | 1 | |||
10. Joel Clement (#18) | ||||
11. Kevin Allen (#1) | ||||
12. Louis Denton (#6) | ||||
13. Martin Boer-Cueva (#7) | 1 | |||
14. Matthew Higgins (#8) | ||||
15. Patrick Duffy (#11) | ||||
16. Raymond Lowe (Goalkeeper) (#12) | ||||
17. Riley Forchert (#13) | ||||
18. Sam Sywak (#9) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Cameron Fenner | ||||
Nicholas Kelly | ||||
NWS-BH
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Aidan Grace (#4) | ||||
2. Andrew Attard (#1) | ||||
3. Christopher Buckland (#2) | ||||
4. Daniel Grace (#5) | 1 | |||
5. Darren McGiffen (#12) | ||||
6. Dylan Hardiman (#19) | ||||
7. Ethan Shadbolt-Connors (#16) | ||||
8. Gordon White (#18) | ||||
9. Hillman Mai (#11) | ||||
10. Hugh Darling (#3) | ||||
11. James Kidd (#10) | ||||
12. matthew weal (#17) | ||||
13. Mitchell Jachimowicz (#8) | ||||
14. Peter Grace (#6) | ||||
15. Prasanta Panda | ||||
16. Ross Jacobs (#9) | ||||
17. Shiv Nair (#14) | ||||
18. Stephen McIlwain (#13) | ||||
19. Steven Hill (#7) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Jack Morris | ||||
Scott Jones | ||||
Zak Hockenhull-Glisson |