Match information
Match card
Bentstix
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Aaron Livingstone (#97) | ||||
2. Andrew Drummond (#124) | ||||
3. Bradley Spence (Captain) (#37) | ||||
4. Daniel Fritz (#167) | ||||
5. Daniel Page (#176) | ||||
6. Graeme Beaver (#79) | ||||
7. Harry Forsythe (#109) | ||||
8. Jay Ly (#22) | ||||
9. JESTER QUINES (#54) | ||||
10. Julian Guinane (Goalkeeper) (#101) | ||||
11. Keera Single (#159) | ||||
12. Luke Press (#136) | ||||
13. Matthew Abercrombie (#72) | ||||
14. Mitchell Jones (#150) | ||||
15. Nazree Welch-Vanity (#110) | ||||
16. shaun Kenney (#17) | ||||
17. Sherwin Vergara (#59) | ||||
18. Sunil Puranikmath (Captain) (#40) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Daniel Reeves | ||||
Ryan Harris |
Ryde HH
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. angus mcgarvey (#6) | ||||
2. Duncan Taylor (#5) | ||||
3. Greg Appleby (#11) | ||||
4. Lourens De Villiers (#13) | ||||
5. Luke Welsman (#2) | ||||
6. Manjit Gill (#12) | ||||
7. Mark Richard | ||||
8. Mark Studd (#1) | ||||
9. Nathan Barnden (#8) | 2 | |||
10. Neyif Hanna (#9) | ||||
11. Stuart Dodd (#10) | ||||
12. Tim Campbell (#4) | ||||
13. Trent Watts (#3) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Harry Symes | ||||