Match information
Match card
Glebe
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Andrew Goodrick (#19) | ||||
2. Austin Hughes (#18) | ||||
3. Bruce Hope-MacLellan (#5) | ||||
4. David Rochester (#10) | ||||
5. Dylan Yates (#14) | ||||
6. Elise Bestel (#15) | ||||
7. Eric Rutledge (#13) | ||||
8. Erin Schlicht (#17) | ||||
9. George Manou | ||||
10. Grant Martin (#16) | ||||
11. Hamil Bhulla (#1) | 1 | |||
12. James Roxburgh (#11) | ||||
13. Maximilian Harms (#4) | ||||
14. Michael Powell (#9) | ||||
15. Peter Rutledge (#12) | ||||
16. Sam Chrysos (#2) | ||||
17. Tim Nelson (#8) | ||||
18. Travis Dehnert (#3) | 1 | |||
19. Zach Jaensch (#7) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Leo Nelson |
Monterey
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Allan Whitty (#15) | ||||
2. Arif Khan (#4) | ||||
3. Ayaz Muhammad (#7) | ||||
4. Benjamin Wilkes (#16) | ||||
5. Cameron Ward (#14) | ||||
6. Craig Steadman (#11) | ||||
7. David Parker (#9) | ||||
8. Jahangir Shaikh (#10) | ||||
9. Jonathan Claridge (#2) | ||||
10. Keith O'Brien (#8) | ||||
11. Laurie Street (#12) | ||||
12. Luke Kerr | ||||
13. Luke McDermott (#6) | ||||
14. Martin Laird (#5) | ||||
15. Michael Baskerville (#1) | ||||
16. Nicholas Street (#13) | 2 | |||
17. Scott Clark (#3) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |