Match information
Match card
Monterey
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Allan Whitty (#15) | ||||
2. Arif Khan (#4) | ||||
3. Ayaz Muhammad (#7) | ||||
4. Benjamin Wilkes (#16) | ||||
5. Cameron Ward (#14) | ||||
6. Craig Steadman (#11) | ||||
7. David Parker (#9) | 1 | |||
8. Jahangir Shaikh (#10) | ||||
9. Jonathan Claridge (#2) | ||||
10. Keith O'Brien (#8) | ||||
11. Laurie Street (#12) | ||||
12. Luke Kerr | ||||
13. Luke McDermott (#6) | ||||
14. Martin Laird (#5) | ||||
15. Michael Baskerville (#1) | ||||
16. Nicholas Street (#13) | 1 | |||
17. Scott Clark (#3) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Easts
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Alex Hambly (#5) | ||||
2. Angus Maughan (#14) | ||||
3. Callum Bryant (#19) | ||||
4. Darren Shields (#7) | ||||
5. Dean Lenga (#2) | ||||
6. Ethan Pittham | 2 | |||
7. Eugene Doundoulakis (Captain) (#1) | ||||
8. Ezequiel Guzman (#20) | ||||
9. Henry Robson (#15) | ||||
10. Jerry Spencer (#18) | ||||
11. Josh Neufeld (#4) | ||||
12. Liam Southworth (Captain) (#16) | ||||
13. Patrick Cocotti-Bentham (#12) | ||||
14. Ronald Wijnsma (Goalkeeper) (#13) | ||||
15. Ruaridh Cameron Smail (#11) | ||||
16. Suchit Handa (#17) | ||||
17. Tim Kelley (#8) | ||||
18. Yohan Lewis (#3) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Russell Hutchings |