Match information
Match card
Bentstix
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Aaron Nolan (#25) | ||||
2. Benjamin Tang (#89) | ||||
3. Benjamin Vella (#9) | ||||
4. Blaise Hennessy (#75) | ||||
5. Christopher Collins (#2) | ||||
6. Christopher Neale (#98) | ||||
7. Corey Minett (#118) | ||||
8. Damian Seagar (#168) | ||||
9. Don Gregorio (#12) | ||||
10. Ed Kwan Chan (Goalkeeper) (#8) | ||||
11. Edward Fiddes (#113) | ||||
12. Gerard Moynihan (#35) | ||||
13. Jesse Pracy (#28) | ||||
14. Joel Yakoubi (#48) | ||||
15. Oliver Barrett (#5) | ||||
16. Rhys Pennisi (#104) | ||||
17. Trent Marshall (Captain) (#132) | 1 |
Monterey
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Allan Whitty (#15) | ||||
2. Arif Khan (#4) | ||||
3. Ayaz Muhammad (#7) | 1 | |||
4. Benjamin Wilkes (#16) | ||||
5. Cameron Ward (#14) | ||||
6. Craig Steadman (#11) | ||||
7. David Parker (#9) | 1 | |||
8. Jahangir Shaikh (#10) | ||||
9. Jonathan Claridge (#2) | ||||
10. Keith O'Brien (#8) | ||||
11. Laurie Street (#12) | ||||
12. Luke Kerr | ||||
13. Luke McDermott (#6) | ||||
14. Martin Laird (#5) | ||||
15. Michael Baskerville (#1) | ||||
16. Nicholas Street (#13) | 1 | |||
17. Scott Clark (#3) |