Match information
Match card
Bentstix
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Aaron Nolan (#25) | |||||
2. Benjamin Tang (#89) | |||||
3. Benjamin Vella (#9) | |||||
4. Blaise Hennessy (#75) | |||||
5. Christopher Collins (#2) | |||||
6. Christopher Neale (#98) | |||||
7. Corey Minett (#118) | |||||
8. Damian Seagar (#168) | |||||
9. Don Gregorio (#12) | |||||
10. Edward Chan (Goalkeeper) (#8) | |||||
11. Edward Fiddes (#113) | |||||
12. Gerard Moynihan (#35) | |||||
13. Jesse Pracy (#28) | |||||
14. Joel Yakoubi (#48) | |||||
15. Oliver Barrett (#5) | |||||
16. Rhys Pennisi (#104) | |||||
17. Trent Marshall (Captain) (#132) | |||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
Ryde HH
Name | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
---|---|---|---|---|---|
1. Andrew Ramsay | |||||
2. Bradley Stuart (#4) | |||||
3. Carlin Williamson (#8) | |||||
4. Craig Winwood-Smith (#3) | |||||
5. Darren McGuiness (#7) | |||||
6. Gurwinder Singh (#13) | |||||
7. Johan Cronje (#6) | |||||
8. Kevin Li (#5) | |||||
9. Luca Travers (#11) | |||||
10. Neil Partridge (#9) | 1 | ||||
11. SCOTT MACDONALD (#12) | |||||
12. Teaj Sian (#2) | |||||
13. Thomas Henderson (#10) | |||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red | PL B&F Pts |
Duncan Taylor | |||||
Lourens De Villiers | |||||
Mark Studd | |||||
Michael English | |||||
Simon Tan | 1 | ||||
Stuart Dodd |