Match information
Match card
Briars
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Adam Schasser (#2) | ||||
2. Brayden Wilson (#80) | ||||
3. David Hayward (#6) | ||||
4. David Slater | ||||
5. Gary Lea (#9) | ||||
6. Harrison Hammond (#75) | ||||
7. Hugo Moore (#52) | ||||
8. James Bladwell (#12) | ||||
9. James Maddock (#69) | ||||
10. Lucas Baird (#70) | ||||
11. Luke Dunn (#46) | ||||
12. luke jennings (#7) | ||||
13. Mark Everett (#30) | ||||
14. Mark Williams (#3) | 1 | |||
15. Rex Newman (#48) | ||||
16. Ronin Wetherspoon (#1) | ||||
17. Sam Rowe (#118) | ||||
18. Steve Strain (#5) | ||||
19. Troy Juillerat (#16) | ||||
20. Tully Shipton (#8) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Nash Weragama | ||||
Glebe
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Adrian McKeown (#11) | ||||
2. Alexander Gibson (#6) | ||||
3. Alistair Rowe (#16) | ||||
4. Ben Harrison (#7) | ||||
5. Billy Cheung (#2) | ||||
6. Caleb Burke (#23) | ||||
7. Dan Shawcross (#18) | ||||
8. Declan Cohen (#3) | ||||
9. Evan Cooper (#4) | ||||
10. Gabriel Derrick (#5) | ||||
11. Gareth Mealing (#12) | 1 | |||
12. Jack Margetson (#25) | ||||
13. Jacob Warnock (#21) | ||||
14. James Brine | ||||
15. Jamie Travis (#20) | ||||
16. Job Laan (#10) | ||||
17. Kelian Landry (#24) | ||||
18. Leo Nelson (#15) | ||||
19. Mark Short | ||||
20. Marley Seebacher (#17) | ||||
21. Matt West (#22) | ||||
22. Michael Hosking (#8) | ||||
23. Michael Monforte (#13) | ||||
24. Neil Murphy (#14) | ||||
25. Peter Busch (#1) | ||||
26. Thomas Hurrell (#9) | 1 | |||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Grant Martin | ||||
James Roxburgh | ||||
Sebastian Derrick |