Match information
Match card
Glebe
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Adrian McKeown (#11) | ||||
2. Alexander Gibson (#6) | ||||
3. Alistair Rowe (#16) | ||||
4. Ben Harrison (#7) | ||||
5. Billy Cheung (#2) | ||||
6. Caleb Burke (#23) | ||||
7. Dan Shawcross (#18) | ||||
8. Declan Cohen (#3) | ||||
9. Evan Cooper (#4) | ||||
10. Gabriel Derrick (#5) | ||||
11. Gareth Mealing (#12) | ||||
12. Jack Margetson (#25) | ||||
13. Jacob Warnock (#21) | ||||
14. James Brine | ||||
15. Jamie Travis (#20) | ||||
16. Job Laan (#10) | ||||
17. Kelian Landry (#24) | ||||
18. Leo Nelson (#15) | ||||
19. Mark Short | ||||
20. Marley Seebacher (#17) | ||||
21. Matt West (#22) | ||||
22. Michael Hosking (#8) | ||||
23. Michael Monforte (#13) | ||||
24. Neil Murphy (#14) | 1 | |||
25. Peter Busch (#1) | ||||
26. Thomas Hurrell (#9) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
CODY FINLAYSON | 1 | |||
Grant Martin | ||||
Julian Derrick | ||||
Sebastian Derrick |
Ryde HH
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Benjamin Warton (#10) | 2 | |||
2. Dean Merchant (#1) | ||||
3. Glen Castensen (#2) | ||||
4. Iwan Freed (#16) | ||||
5. Josh Thomas (#12) | 1 | |||
6. Lachlan McRae (#8) | ||||
7. Mark Eggers | ||||
8. Matthew Hayden (#5) | ||||
9. Mitchell Graham (#15) | ||||
10. Richard Tucker (#11) | ||||
11. Simon Miller (#4) | ||||
12. Simon Tan (#9) | ||||
13. Stuart Farquharson (#3) | ||||
14. Sukhjit Singh | ||||
15. Tom Voss (#6) | ||||
16. Warren Oakes (#13) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Darren McGuiness | ||||
Kamal Naqvi | 1 | |||
Matthew Geers | ||||