Match information
Match card
UNSW
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Adam Teusner (#13) | ||||
2. Daniel Steyn (#20) | ||||
3. Dean Moetu (#8) | ||||
4. Frank Fennell | ||||
5. Jack Ryan (#11) | ||||
6. Jack Whitaker (#15) | ||||
7. Jake Willis (#22) | ||||
8. Jesse Wright (#16) | 1 | |||
9. Jonathan Paul (#10) | 1 | |||
10. Joshua Wiggins (#21) | ||||
11. Kai Jones (#6) | ||||
12. Maximilian Maul (#7) | ||||
13. Michael Dreiling (#3) | ||||
14. Oliver Egan (#17) | ||||
15. Oscar Murray (#9) | ||||
16. Robert Serge (#12) | 1 | |||
17. Simon Vose (#14) | ||||
18. Tom Darzins (#19) | ||||
19. Victor Coulet (#2) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Kaelan Vecellio | ||||
William Ellis | ||||
William Hutson | ||||
Glebe
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Adam Campano (#3) | ||||
2. Anthony Wark (#14) | ||||
3. CODY FINLAYSON (#7) | ||||
4. Craig Martin (#10) | ||||
5. Darcy Tobias (#12) | ||||
6. Jon Hammond (#8) | ||||
7. Julian Derrick (#4) | ||||
8. Matthew Najdzion (#11) | ||||
9. Patrick Wark (#13) | ||||
10. Paul Jowett (#9) | ||||
11. robert curlewis (#2) | ||||
12. Sam Bagley (#1) | ||||
13. Sebastian Derrick (#5) | 1 | 1 | ||
14. Simon Wark (#15) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Caleb Burke | ||||
Declan Cohen | 1 | |||
Kelian Landry | ||||
Marley Seebacher | ||||
Neil Murphy |