Match information
Match card
UNSW
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Alexander Macdonald (#8) | ||||
2. Campbell Scally (#12) | ||||
3. James Ellis (#18) | ||||
4. James Marlow (#9) | ||||
5. Jason Weerasuriya (Goalkeeper) (#20) | ||||
6. Jayden Forday (#21) | 1 | |||
7. Jonathan Christie (#2) | ||||
8. Josh Kinder (#7) | ||||
9. Joshua Tinning (#23) | ||||
10. Lachlan Muffett | ||||
11. Liam Burn (#1) | ||||
12. Maximilian Zekulich (#17) | ||||
13. Olly Clarke (#22) | ||||
14. Theo Salsby (#11) | ||||
15. TP van Tienoven (#14) | 1 | |||
16. Vincent Wong (#15) | ||||
17. William Ellis (#6) | ||||
Easts
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Alan Kennedy (#12) | ||||
2. Andrew Kelly (#4) | ||||
3. Ben Morris (#10) | ||||
4. Benjamin Webb (#18) | ||||
5. Jamie Glister (#3) | ||||
6. Lee Sawyer (#14) | ||||
7. Matthew Cooke (Captain) (#19) | ||||
8. Max Ridings (#17) | ||||
9. Michael Skinner (#13) | ||||
10. Patrick Ashton (#1) | ||||
11. Rhys Davies (#9) | ||||
12. Rishin Patel (#5) | ||||
13. Sam Robinson (#6) | ||||
14. Shaun Comley (#20) | ||||
15. Simon Shilson-Josling (Goalkeeper) (#8) | ||||
16. Tasos Droulias (#2) | ||||
17. Thomas Wheeler (#21) | 1 | |||
18. Tom Blyth | ||||
19. Tom Harden (#16) | ||||
20. Will Epsom (#11) |