Match information
Match card
Briars
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Andrew Borg (#19) | ||||
2. Bailey Scanlon (#71) | ||||
3. Blake Durance (#14) | ||||
4. Dane McIlveen (#5) | ||||
5. Ian Pedersen-Clarke (#53) | ||||
6. Jack Ward (#39) | ||||
7. Jake Imer | 1 | |||
8. James Reynolds (#23) | ||||
9. Karl Smith (#3) | ||||
10. Lucas Cunningham (#91) | ||||
11. Luke Broadbent (#64) | ||||
12. Martin Pedersen-Clarke (#54) | ||||
13. Paul Newton (#77) | ||||
14. Sourish Iyengar (#18) | ||||
15. Steven Graham (#36) | ||||
16. Timothy Fishlock (#29) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Jarrod Holmes | ||||
Wade Johnson | ||||
William Orth |
Glebe
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Alex Sheard (#10) | ||||
2. Alister Cullen | 1 | |||
3. Anderson McDonald (#7) | ||||
4. Cameron Jones (#6) | ||||
5. Clayton Herbst | ||||
6. Corey Morrow | ||||
7. Dominic Tintner (#11) | ||||
8. Edward Noller | ||||
9. Ian Paterson | ||||
10. Josh La Spina (#23) | 1 | |||
11. Matthew Wilson (#13) | ||||
12. Oliver Tordoff | ||||
13. Ozzie Cameron (#14) | ||||
14. Robert Frew (#4) | ||||
15. Sam Alexander-Prideaux (#1) | ||||
16. Victor Dunand (#3) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Jacob Ribarovski | ||||
Jayden Mare | ||||
Mackenzie Noller |