Match information
Match card
UNSW
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Abe Unicomb (#19) | ||||
2. Bayden Smith (#101) | ||||
3. Benjamin Ferguson (#15) | ||||
4. Charlie Barnes (#1) | ||||
5. Dominic Coe-O'Brien (#2) | 1 | |||
6. Ethan Bambridge (#3) | ||||
7. Graham Brennan (#4) | ||||
8. James Colton (#5) | ||||
9. James Riddell (#16) | ||||
10. Jesse Moss (#6) | 1 | |||
11. Joe Bradley (#7) | ||||
12. Jonathan Chapman (#8) | ||||
13. Kesley Luis (#9) | ||||
14. Kurt Lovett (#17) | ||||
15. Kurt Walters (#18) | ||||
16. Marc Collie (#10) | ||||
17. Matthew Segaert (#11) | ||||
18. Nicholas Hancock (#12) | ||||
19. Thomson Stuckey (#102) | ||||
20. Tim Arthur (Goalkeeper) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Josh Gravestock | ||||
Zachary Jones | ||||
Ryde HH
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Adam Watson (#40) | ||||
2. Alex Jones (#41) | ||||
3. Alexander May (#60) | ||||
4. Cedric Timpers (#79) | ||||
5. Chris Coleman (#1) | ||||
6. Darcy Keogh (#65) | ||||
7. Dylan Lavery (#42) | ||||
8. Finlay Morris (Goalkeeper) (#110) | ||||
9. Jack Pickering (#22) | ||||
10. Jan Wentscher (#120) | ||||
11. Lachlan Cope (#16) | ||||
12. Lachlan Pereira (#46) | ||||
13. Lee Brady (#48) | ||||
14. Oliver Bestwick (#47) | ||||
15. Riley New (Goalkeeper) (#115) | ||||
16. William Collins (#121) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Aaron Findley | ||||
Aaron Krohn | ||||
Dylan McIntyre | ||||
Kade Anderson | ||||
Piers Webster | 1 | |||
Sam Grice |