Match information
Match card
NWS-BH
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Brendan Clinch (#66) | ||||
2. Brett Giffin (#23) | 2 | |||
3. cooper smith (#21) | ||||
4. Craig Campbell (#25) | ||||
5. David Reid (#67) | ||||
6. Declan Thorne (#20) | ||||
7. Harrison Cooke (#17) | ||||
8. Henry Yeoland (#19) | ||||
9. Issac Drennan (#22) | ||||
10. JACK VENABLES (#32) | ||||
11. James Piper (#27) | ||||
12. Lee Cormack (#1) | ||||
13. Luke Thorncraft (#26) | ||||
14. Pat Magann (#33) | ||||
15. Reghyn Harrison (#16) | ||||
16. Robbie McGuire (#31) | ||||
17. Sam Quick (#18) | ||||
18. Stuart Fletcher (#11) | ||||
19. Thomas Magann (#30) | ||||
20. Toby Whitten (#29) | ||||
21. tyler willott (#28) | ||||
22. Zane Drennan (#4) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Dougal Alexander | ||||
Lloyd Radcliffe | 2 | |||
Sam Clifton | ||||
Glebe
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Alex Sheard (#10) | ||||
2. Alister Cullen | ||||
3. Anderson McDonald (#7) | ||||
4. Cameron Jones (#6) | ||||
5. Clayton Herbst | ||||
6. Corey Morrow | ||||
7. Dominic Tintner (#11) | ||||
8. Edward Noller | ||||
9. Ian Paterson | ||||
10. Josh La Spina (#23) | ||||
11. Matthew Wilson (#13) | ||||
12. Oliver Tordoff | ||||
13. Ozzie Cameron (#14) | ||||
14. Robert Frew (#4) | ||||
15. Sam Alexander-Prideaux (#1) | ||||
16. Victor Dunand (#3) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Elijah Rea | ||||
Jacob Ribarovski | ||||
James Martin | ||||
Jayden Mare | ||||
Taylor Pocock |