Match information
Match card
NWS-BH
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Brendan Clinch (#66) | ||||
2. Brett Giffin (#23) | ||||
3. cooper smith (#21) | ||||
4. Craig Campbell (#25) | ||||
5. David Reid (#67) | ||||
6. Declan Thorne (#20) | ||||
7. Harrison Cooke (#17) | ||||
8. Henry Yeoland (#19) | ||||
9. Issac Drennan (#22) | ||||
10. JACK VENABLES (#32) | ||||
11. James Piper (#27) | ||||
12. Lee Cormack (#1) | 1 | |||
13. Luke Thorncraft (#26) | ||||
14. Pat Magann (#33) | ||||
15. Reghyn Harrison (#16) | ||||
16. Robbie McGuire (#31) | 1 | 1 | ||
17. Sam Quick (#18) | ||||
18. Stuart Fletcher (#11) | ||||
19. Thomas Magann (#30) | ||||
20. Toby Whitten (#29) | ||||
21. tyler willott (#28) | ||||
22. Zane Drennan (#4) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Removed from team | Goals | Yellow (5min) | Yellow (10min) | Red |
UNSW
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Abe Unicomb (#19) | ||||
2. Bayden Smith (#101) | ||||
3. Benjamin Ferguson (#15) | ||||
4. Charlie Barnes (#1) | ||||
5. Dominic Coe-O'Brien (#2) | 2 | |||
6. Ethan Bambridge (#3) | ||||
7. Graham Brennan (#4) | ||||
8. James Colton (#5) | ||||
9. James Riddell (#16) | ||||
10. Jesse Moss (#6) | ||||
11. Joe Bradley (#7) | ||||
12. Jonathan Chapman (#8) | ||||
13. Kesley Luis (#9) | 1 | |||
14. Kurt Lovett (#17) | ||||
15. Kurt Walters (#18) | ||||
16. Marc Collie (#10) | ||||
17. Matthew Segaert (#11) | ||||
18. Nicholas Hancock (#12) | ||||
19. Thomson Stuckey (#102) | ||||
20. Tim Arthur (Goalkeeper) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Hamilton Dobson | ||||
Jaylen Els | ||||
Kai Jones | ||||
Liam Cole | ||||
Thomson Stuckey | ||||
Removed from team | Goals | Yellow (5min) | Yellow (10min) | Red |
Toby Collins |