Match information
Match card
Raptors
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Andrew Eliot | ||||
2. Blake Stallard (#24) | 1 | |||
3. Damien Chown (#17) | ||||
4. Gurkirat Singh (#22) | ||||
5. Jack Mecham (#20) | ||||
6. Jarrod Ireland (#19) | ||||
7. Joel Telfer (#26) | ||||
8. Joshua Pike | ||||
9. Kyle Hill (Goalkeeper) (#1) | ||||
10. Luke Mecham (#21) | ||||
11. Mitchell Hurry | ||||
12. Mitchell Linolli | ||||
13. Mitchell Stevens (#25) | ||||
14. Ritik Singh (#23) | ||||
15. Ryan Morton | ||||
16. Simran Ghumman (#18) | ||||
17. Timothy Harvey (Captain) (#15) | ||||
18. Tom Bain (#16) | ||||
19. William Shuler | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Alexander Stone | ||||
Ben Bragg | ||||
Brayden Dawes | ||||
Christopher Coveny | ||||
Lachlan Robinson | ||||
Noah Smallman |
Glebe
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Alex Sheard (#10) | ||||
2. Alister Cullen | 1 | |||
3. Anderson McDonald (#7) | 1 | |||
4. Cameron Jones (#6) | 1 | |||
5. Clayton Herbst | ||||
6. Corey Morrow | ||||
7. Dominic Tintner (#11) | ||||
8. Edward Noller | ||||
9. Ian Paterson | ||||
10. Josh La Spina (#23) | ||||
11. Matthew Wilson (#13) | 2 | |||
12. Oliver Tordoff | ||||
13. Ozzie Cameron (#14) | ||||
14. Robert Frew (#4) | ||||
15. Sam Alexander-Prideaux (#1) | ||||
16. Victor Dunand (#3) | 1 | |||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Dusty Cameron | ||||
Jacob Ribarovski | ||||
Taylor Pocock | 1 | |||