Match information
Match card
Glebe
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Alex Sheard (#10) | ||||
2. Alister Cullen | ||||
3. Anderson McDonald (#7) | 1 | |||
4. Cameron Jones (#6) | ||||
5. Clayton Herbst | ||||
6. Corey Morrow | ||||
7. Dominic Tintner (#11) | ||||
8. Edward Noller | ||||
9. Ian Paterson | ||||
10. Josh La Spina (#23) | ||||
11. Matthew Wilson (#13) | ||||
12. Oliver Tordoff | 1 | |||
13. Ozzie Cameron (#14) | ||||
14. Robert Frew (#4) | ||||
15. Sam Alexander-Prideaux (#1) | ||||
16. Victor Dunand (#3) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Dusty Cameron | ||||
Jacob Ribarovski | ||||
Taylor Pocock | ||||
Ryde HH
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Adam Watson (#40) | 1 | |||
2. Alex Jones (#41) | ||||
3. Alexander May (#60) | ||||
4. Cedric Timpers (#79) | ||||
5. Chris Coleman (#1) | ||||
6. Darcy Keogh (#65) | ||||
7. Dylan Lavery (#42) | 1 | |||
8. Finlay Morris (Goalkeeper) (#110) | ||||
9. Jack Pickering (#22) | ||||
10. Jan Wentscher (#120) | ||||
11. Lachlan Cope (#16) | ||||
12. Lachlan Pereira (#46) | ||||
13. Lee Brady (#48) | 1 | |||
14. Oliver Bestwick (#47) | ||||
15. Riley New (Goalkeeper) (#115) | ||||
16. William Collins (#121) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Aaron Findley | ||||
Alan Retford | ||||
Dylan McIntyre | 1 | |||
Hamish Geraghty | ||||
Kade Anderson | ||||
robert tohu |