Match information
Match card
UNSW
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Abe Unicomb (#19) | ||||
2. Bayden Smith (#101) | ||||
3. Benjamin Ferguson (#15) | ||||
4. Charlie Barnes (#1) | ||||
5. Dominic Coe-O'Brien (#2) | ||||
6. Ethan Bambridge (#3) | ||||
7. Graham Brennan (#4) | ||||
8. James Colton (#5) | ||||
9. James Riddell (#16) | ||||
10. Jesse Moss (#6) | ||||
11. Joe Bradley (#7) | ||||
12. Jonathan Chapman (#8) | ||||
13. Kesley Luis (#9) | 3 | |||
14. Kurt Lovett (#17) | ||||
15. Kurt Walters (#18) | ||||
16. Marc Collie (#10) | ||||
17. Matthew Segaert (#11) | ||||
18. Nicholas Hancock (#12) | ||||
19. Thomson Stuckey (#102) | ||||
20. Tim Arthur (Goalkeeper) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Dominic Coe-O'Brien | 3 | |||
Hamilton Dobson | ||||
James Riddell | ||||
Kai Jones | ||||
Liam Cole | ||||
Sean Cross | 1 | |||
Zachary Jones | ||||
Removed from team | Goals | Yellow (5min) | Yellow (10min) | Red |
Jaylen Els | ||||
Toby Collins |
Raptors
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Andrew Eliot | ||||
2. Blake Stallard (#24) | ||||
3. Damien Chown (#17) | ||||
4. Gurkirat Singh (#22) | ||||
5. Jack Mecham (#20) | ||||
6. Jarrod Ireland (#19) | ||||
7. Joel Telfer (#26) | ||||
8. Joshua Pike | ||||
9. Kyle Hill (Goalkeeper) (#1) | ||||
10. Luke Mecham (#21) | ||||
11. Mitchell Hurry | ||||
12. Mitchell Linolli | ||||
13. Mitchell Stevens (#25) | ||||
14. Ritik Singh (#23) | ||||
15. Ryan Morton | ||||
16. Simran Ghumman (#18) | ||||
17. Timothy Harvey (Captain) (#15) | ||||
18. Tom Bain (#16) | ||||
19. William Shuler | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Christopher Coveny | ||||
Oliver Creighton | ||||
Rylee Dawes | ||||
Removed from team | Goals | Yellow (5min) | Yellow (10min) | Red |