Match information
Match card
UNSW
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Abe Unicomb (#19) | ||||
2. Bayden Smith (#101) | ||||
3. Benjamin Ferguson (#15) | ||||
4. Charlie Barnes (#1) | ||||
5. Dominic Coe-O'Brien (#2) | ||||
6. Ethan Bambridge (#3) | ||||
7. Graham Brennan (#4) | ||||
8. James Colton (#5) | ||||
9. James Riddell (#16) | ||||
10. Jesse Moss (#6) | ||||
11. Joe Bradley (#7) | ||||
12. Jonathan Chapman (#8) | ||||
13. Kesley Luis (#9) | ||||
14. Kurt Lovett (#17) | ||||
15. Kurt Walters (#18) | ||||
16. Marc Collie (#10) | ||||
17. Matthew Segaert (#11) | ||||
18. Nicholas Hancock (#12) | ||||
19. Thomson Stuckey (#102) | ||||
20. Tim Arthur (Goalkeeper) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Ben Hickmott | ||||
Liam Cole | ||||
Removed from team | Goals | Yellow (5min) | Yellow (10min) | Red |
Jaylen Els | ||||
Oliver Benn |
Glebe
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Alex Sheard (#10) | ||||
2. Alister Cullen | ||||
3. Anderson McDonald (#7) | ||||
4. Cameron Jones (#6) | ||||
5. Clayton Herbst | ||||
6. Corey Morrow | ||||
7. Dominic Tintner (#11) | ||||
8. Edward Noller | ||||
9. Ian Paterson | 1 | |||
10. Josh La Spina (#23) | ||||
11. Matthew Wilson (#13) | ||||
12. Oliver Tordoff | ||||
13. Ozzie Cameron (#14) | ||||
14. Robert Frew (#4) | ||||
15. Sam Alexander-Prideaux (#1) | ||||
16. Victor Dunand (#3) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Removed from team | Goals | Yellow (5min) | Yellow (10min) | Red |