Match information
Match card
Manly-GNS
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Archie Rainback (#35) | ||||
2. Ayden Hutchinson (#6) | ||||
3. Ben Carter (#22) | ||||
4. Ben Morrison (#8) | 1 | |||
5. Bruce Farquharson (#9) | 1 | |||
6. Charlie Brooke (#21) | 4 | |||
7. Harry Tanswell (#17) | ||||
8. Hayden Boyd (#14) | 1 | |||
9. Joshua Owens (#20) | ||||
10. Kurt Ward (#119) | ||||
11. Kyle Eichorn (#3) | ||||
12. Kyle Hammond (#33) | ||||
13. Lukas Overhoff (#63) | 2 | |||
14. Matthew Gregory (#11) | ||||
15. Nicholas Johnston (#4) | ||||
16. Nikalus Sharpe (Goalkeeper) (#1) | ||||
17. Robbie Campbell (#7) | ||||
18. Robert Muir (#10) | ||||
19. Samuel Hobson (#2) | ||||
20. Toby Dreyer (#23) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Robert MacLennan | ||||
Xavier Danswan | ||||
Raptors
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Adam Hill (#8) | ||||
2. Benjamin Coveny (Captain) (#5) | ||||
3. Connor Higgins (#7) | ||||
4. Corey Eslick (#6) | 1 | |||
5. Gregory Cooke (#4) | ||||
6. Harrison Burgess (#3) | ||||
7. Jake Sheppard | ||||
8. James Morton | ||||
9. Jared Flanagan | ||||
10. Joseph Coles (Goalkeeper) (#1) | ||||
11. Jude Hunter (#9) | 1 | |||
12. Jye Bunt (#2) | ||||
13. Lachlan Robinson (#12) | ||||
14. Mohsin Nawaz (#11) | ||||
15. Teo Markou (#10) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Damien Chown | ||||
Gurkirat Singh | ||||
Luke Mecham | ||||
Ritik Singh | ||||
Timothy Harvey |