Match information
Match card
NWS-BH
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Cody Tribe (#2) | ||||
2. Hugh Wickert (#24) | 1 | |||
3. Jaylen Harrison (#14) | ||||
4. Josh Magann (#9) | ||||
5. Lain Carr (#1) | ||||
6. Liam Alexander | ||||
7. Luke Potter (#13) | ||||
8. Matthew Magann (#5) | ||||
9. Michael Arthur (#4) | 1 | |||
10. Michael Taylor (#7) | ||||
11. Paul Counsell (#3) | 1 | |||
12. Samuel Carr (#28) | ||||
13. Shaun O'Brien | ||||
14. Thomas Forbes (#10) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Elliot Ashby | ||||
Lachlan Lidbury | ||||
Reghyn Harrison |
Glebe
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Aleks Manou (#8) | ||||
2. Benjamin Martin (#9) | 2 | |||
3. Daniel Palomeque | ||||
4. Douglas Allison (#1) | ||||
5. Dylan Howe (#6) | ||||
6. Henry Hunt (#7) | ||||
7. Jacob Ribarovski (#11) | ||||
8. Liam Crowhurst (#4) | ||||
9. Mackenzie Noller | ||||
10. Mark Paterson (#14) | ||||
11. Michael Sneesby (#12) | ||||
12. Mitchell Brain (#3) | ||||
13. Nicolas D'Onofrio (#5) | ||||
14. Orlando Travis (#13) | ||||
15. Ross Bougoukas (#2) | 1 | |||
16. Timothy Pritchard (#10) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Alex Sheard | ||||
Edward Noller | ||||
Ozzie Cameron |