Match information
Match card
Briars
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Adrian O'Rourke (#40) | ||||
2. Alex Francis (#9) | ||||
3. Coady Stone (#10) | 1 | |||
4. Henry Tyree | 1 | |||
5. Henry Will (#25) | 1 | |||
6. Liam Swney (#20) | 1 | |||
7. Nicholas Candido (#22) | ||||
8. Oscar Quix (#48) | ||||
9. Oskar Smith (#11) | ||||
10. Rahim Vastani (#6) | ||||
11. Sam Houston (#31) | ||||
12. scott garner (#45) | ||||
13. William Orth (#33) | ||||
14. Xavier Dao (#69) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
James Reynolds | ||||
Karl Smith | ||||
Lucas Cunningham | ||||
Luke Broadbent | ||||
Raptors
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Adam Hill (#8) | ||||
2. Benjamin Coveny (Captain) (#5) | ||||
3. Connor Higgins (#7) | ||||
4. Corey Eslick (#6) | 1 | |||
5. Gregory Cooke (#4) | ||||
6. Harrison Burgess (#3) | ||||
7. Jake Sheppard | ||||
8. James Morton | ||||
9. Jared Flanagan | ||||
10. Joseph Coles (Goalkeeper) (#1) | ||||
11. Jude Hunter (#9) | ||||
12. Jye Bunt (#2) | ||||
13. Lachlan Robinson (#12) | ||||
14. Mohsin Nawaz (#11) | ||||
15. Teo Markou (#10) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Damien Chown | ||||
Gurkirat Singh | ||||
Jack Mecham | ||||
Jarrod Ireland | ||||
Luke Mecham | ||||
zac nyrhinen |