Match information
Match card
Raptors
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Adam Hill (#8) | ||||
2. Benjamin Coveny (Captain) (#5) | ||||
3. Connor Higgins (#7) | ||||
4. Corey Eslick (#6) | ||||
5. Gregory Cooke (#4) | ||||
6. Harrison Burgess (#3) | ||||
7. Jake Sheppard | ||||
8. James Morton | ||||
9. Jared Flanagan | ||||
10. Joseph Coles (Goalkeeper) (#1) | ||||
11. Jude Hunter (#9) | ||||
12. Jye Bunt (#2) | ||||
13. Lachlan Robinson (#12) | ||||
14. Mohsin Nawaz (#11) | ||||
15. Teo Markou (#10) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Jack Mecham | ||||
Jarrod Ireland | ||||
Luke Mecham | ||||
Tom Bain | ||||
zac nyrhinen | ||||
Removed from team | Goals | Yellow (5min) | Yellow (10min) | Red |
NWS-BH
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Cody Tribe (#2) | ||||
2. Hugh Wickert (#24) | ||||
3. Jaylen Harrison (#14) | 1 | |||
4. Josh Magann (#9) | ||||
5. Lain Carr (#1) | ||||
6. Liam Alexander | ||||
7. Luke Potter (#13) | ||||
8. Matthew Magann (#5) | ||||
9. Michael Arthur (#4) | ||||
10. Michael Taylor (#7) | 2 | |||
11. Paul Counsell (#3) | 1 | |||
12. Samuel Carr (#28) | ||||
13. Shaun O'Brien | ||||
14. Thomas Forbes (#10) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Reghyn Harrison | 2 | |||
Thomas Magann | ||||
Zane Drennan | ||||
Removed from team | Goals | Yellow (5min) | Yellow (10min) | Red |
Lee Cormack |