Match information
Match card
Manly-GNS
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Archie Rainback (#35) | ||||
2. Ayden Hutchinson (#6) | ||||
3. Ben Carter (#22) | ||||
4. Ben Morrison (#8) | ||||
5. Bruce Farquharson (#9) | ||||
6. Charlie Brooke (#21) | ||||
7. Harry Tanswell (#17) | 1 | |||
8. Hayden Boyd (#14) | ||||
9. Joshua Owens (#20) | ||||
10. Kurt Ward (#119) | ||||
11. Kyle Eichorn (#3) | ||||
12. Kyle Hammond (#33) | ||||
13. Lukas Overhoff (#63) | ||||
14. Matthew Gregory (#11) | ||||
15. Nicholas Johnston (#4) | ||||
16. Nikalus Sharpe (Goalkeeper) (#1) | ||||
17. Robbie Campbell (#7) | ||||
18. Robert Muir (#10) | ||||
19. Samuel Hobson (#2) | ||||
20. Toby Dreyer (#23) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Finlay OConnor | ||||
NWS-BH
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Cody Tribe (#2) | ||||
2. Hugh Wickert (#24) | ||||
3. Jaylen Harrison (#14) | 1 | |||
4. Josh Magann (#9) | ||||
5. Lain Carr (#1) | ||||
6. Liam Alexander | ||||
7. Luke Potter (#13) | ||||
8. Matthew Magann (#5) | ||||
9. Michael Arthur (#4) | ||||
10. Michael Taylor (#7) | ||||
11. Paul Counsell (#3) | ||||
12. Samuel Carr (#28) | ||||
13. Shaun O'Brien | ||||
14. Thomas Forbes (#10) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Brendan Clinch | ||||
Reghyn Harrison | 1 | |||
Thomas Forbes | ||||
Zane Drennan | 1 |