Match information
Match card
UNSW
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Dylan Martin | ||||
2. Dylan Simmons (Goalkeeper) | ||||
3. Isaac Farrant (#2) | ||||
4. James Stephens (#3) | ||||
5. Josh Gravestock (#4) | ||||
6. Joshua Gregory (#5) | ||||
7. Lukas Gremm (#6) | ||||
8. Matthew Blood (#7) | ||||
9. Miles Davis (#8) | ||||
10. Nicholas Hill (#9) | ||||
11. Oliver Flack (#10) | ||||
12. Owen Chivers (#11) | ||||
13. Sam Mudford (#12) | 1 | |||
14. Thomas Miotto (#13) | 2 | |||
15. Toby Collins (#17) | ||||
16. Tom Dolby (#15) | 1 | |||
17. Tom Duncan (#16) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Bayden Smith | ||||
Removed from team | Goals | Yellow (5min) | Yellow (10min) | Red |
James Riddell | ||||
Thomson Stuckey |
Glebe
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Aleks Manou (#8) | ||||
2. Benjamin Martin (#9) | ||||
3. Daniel Palomeque | ||||
4. Douglas Allison (#1) | ||||
5. Dylan Howe (#6) | ||||
6. Henry Hunt (#7) | ||||
7. Jacob Ribarovski (#11) | ||||
8. Liam Crowhurst (#4) | ||||
9. Mackenzie Noller | ||||
10. Mark Paterson (#14) | ||||
11. Michael Sneesby (#12) | ||||
12. Mitchell Brain (#3) | ||||
13. Nicolas D'Onofrio (#5) | ||||
14. Orlando Travis (#13) | 1 | |||
15. Ross Bougoukas (#2) | ||||
16. Timothy Pritchard (#10) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Removed from team | Goals | Yellow (5min) | Yellow (10min) | Red |