Match information
Premier League 2024 · PL3 The JW Taylor Trophy · Round 12
Date & time
Sat 06 Jul 2024 12:30
Venue
LidcombeThe Bruce Pryor Field, Sydney Uni Cumberland Campus, East St & Weeroona Road, Cumberland NSW 2141
Match card
Sydney Uni
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Anthony McInnes (#7) | ||||
2. Darius Pratt (#20) | ||||
3. Darren Pike (#4) | ||||
4. Eli MacDonald (#12) | ||||
5. Harry Miels (#19) | ||||
6. Jaiden Sian (#13) | ||||
7. James Manning (#8) | ||||
8. Kieran Knowles (#17) | ||||
9. Lachlan Staples (#22) | ||||
10. Lachlan Woodall (#11) | ||||
11. Leonardo Diaz (#15) | ||||
12. Luke Turner (#21) | ||||
13. Michael Clayfield (#5) | ||||
14. Mike Evans (#10) | ||||
15. Paul John (#14) | ||||
16. Reon Singh Labana (#18) | ||||
17. Ryan Bull (#1) | ||||
18. Scott Heappey (#16) | ||||
19. Sean Ferris (#3) | ||||
20. Sunil Sajdeh (#2) | ||||
21. Will Pennell (#9) | ||||
22. Zane MacDonald (#6) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Dominic Metcalf | ||||
Lindsay McGill | ||||
Briars
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Alan Charlton (#2) | ||||
2. Brandon Potts (#73) | ||||
3. Brendan Ius (#72) | ||||
4. Corry Allsop (#13) | ||||
5. Daniel Strout (#19) | ||||
6. Derryn Allsop (#24) | ||||
7. James Fordham (#27) | ||||
8. Jarrod Holmes (#60) | ||||
9. Lewis Mike (#35) | ||||
10. Matt Wilson (#30) | ||||
11. Wade Johnson (#83) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Aodhan Hannigan | ||||
Ashton Fordham | ||||
Chris Hallett | ||||
Hugo Moore | ||||
Joshua Kent | ||||
Shaun Fuller | ||||
Zack Arambewela |