Match information
Match card
Raptors
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Adnan Maqsood (#34) | ||||
2. Aidan Gilbert (#31) | ||||
3. Alexander Stone (#39) | ||||
4. Andrew Newton | ||||
5. Ben Bragg | ||||
6. Brayden Dawes (#28) | ||||
7. Christopher Coveny (#26) | ||||
8. David GILBERT (#32) | ||||
9. Dean Tyler (Captain) (#40) | 1 | |||
10. Gareth Murray | ||||
11. Jaidii Freeman (#30) | ||||
12. Jason Dawes | ||||
13. Lindsay Leneve | ||||
14. Myles Ward-Thornton (Goalkeeper) (#1) | ||||
15. Noah Smallman | ||||
16. Oliver Creighton (#27) | ||||
17. REVELL WEIGHTMAN | ||||
18. Rylee Dawes (#29) | ||||
19. Spencer Quirk (#38) | ||||
20. William Newton (#35) | ||||
21. William Pooley (#37) | ||||
22. zac nyrhinen (#36) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Joseph Coles | ||||
Kerem Teoman | ||||
Kyle Hill | ||||
Muhammad Darwiche | ||||
Muhammad Sheraz Malik | ||||
Rowan Imer | ||||
Sacha Overhoff | ||||
shahan careem | 1 |
Manly-GNS
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. ALUN KELLY (#87) | ||||
2. Brenton Key (#3) | ||||
3. Broden McLaughlin (#21) | ||||
4. Cameron Dye (#108) | ||||
5. Charlie Rainback (#58) | ||||
6. chris pope (#26) | 2 | |||
7. Jamie Holdsworth (#14) | ||||
8. Kai Schreiber-Pitters (#1) | ||||
9. Kevin Rule (#92) | ||||
10. Noah Wood (#113) | ||||
11. Oscar Macdonald (#67) | ||||
12. Reece Gilden (#29) | 2 | |||
13. Scott Fallowfield (#116) | ||||
14. Sean Reilly (#115) | 2 | |||
15. Toby Savage (#39) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Adam Bracey | ||||
Benjamin Sorak | ||||