Match information
Match card
Glebe
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. aidan Najdzion (#6) | ||||
2. Andrew Cheong (#13) | ||||
3. Brad Goodridge | ||||
4. Cameron Johnston (#9) | ||||
5. Christopher Farrugia (#11) | ||||
6. Clark Foster (#1) | ||||
7. Dusty Cameron (#8) | ||||
8. Elijah Rea | ||||
9. James Martin | ||||
10. Jayden Mare (#2) | ||||
11. Joss Luka (#7) | ||||
12. Piers Beesley (#4) | ||||
13. Sash Fomin (#10) | ||||
14. Taylor Pocock (#5) | ||||
15. Thomas Frew (#12) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Craig Martin | ||||
Oliver Tordoff | ||||
Ryde HH
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Aaron Findley (#78) | ||||
2. Alan Retford (#36) | ||||
3. Christopher Culey (#52) | 1 | |||
4. Declan Russell (#57) | ||||
5. Dylan McIntyre (#35) | ||||
6. Hamish Geraghty (#64) | ||||
7. James Maltman (#28) | 2 | 1 | ||
8. Jarod Ment (#61) | ||||
9. Jett Johnstone (#26) | ||||
10. Joe Blackburn (#135) | ||||
11. Kade Anderson (#37) | ||||
12. Matt Dunn (#27) | ||||
13. Piers Webster (#73) | ||||
14. robert tohu (#66) | ||||
15. Rory Sansom (#1) | ||||
16. Sam Grice (#44) | ||||
17. Seth Norris (#2) | ||||
18. Steven Bryce (Goalkeeper) (#111) | ||||
19. Zanda Johnstone (#56) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Aaron Krohn | 2 | |||
Owen Kirby | ||||
Samuel Ellis | ||||
Travis Danswan | ||||
Tristan Krishna |