Match information
Match card
UNSW
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Adrian Jones | ||||
2. Ben Hickmott (#101) | ||||
3. Bram Soliman (#2) | ||||
4. Felipe Sueiro (#3) | 1 | |||
5. Geoffrey Crofton (#4) | ||||
6. Hamilton Dobson (#5) | ||||
7. Jaylen Els (#6) | ||||
8. Jeremy Cheng (#7) | ||||
9. Liam Cole (#17) | ||||
10. Liam Jepson (#8) | ||||
11. Luke Thurtell (Goalkeeper) | ||||
12. Mario Felten (#9) | 1 | |||
13. Mitchell Killick (#10) | ||||
14. Nicolas Warburton (#11) | ||||
15. Oliver Benn (#18) | ||||
16. Patricio Mc Cormack (#12) | ||||
17. Ralph Schraader (#13) | ||||
18. Sean Cross (#14) | 1 | |||
19. Xavier Scally (#15) | ||||
20. Zachary Jones (#16) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Manly-GNS
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. ALUN KELLY (#87) | ||||
2. Brenton Key (#3) | ||||
3. Broden McLaughlin (#21) | ||||
4. Cameron Dye (#108) | ||||
5. Charlie Rainback (#58) | ||||
6. chris pope (#26) | ||||
7. Jamie Holdsworth (#14) | ||||
8. Kai Schreiber-Pitters (#1) | ||||
9. Kevin Rule (#92) | ||||
10. Noah Wood (#113) | ||||
11. Oscar Macdonald (#67) | ||||
12. Reece Gilden (#29) | ||||
13. Scott Fallowfield (#116) | ||||
14. Sean Reilly (#115) | ||||
15. Toby Savage (#39) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Ciaran McAteer | ||||
Jamie Wearing | 1 | |||
Kaylin Daji | ||||
Tom Carter | ||||
Zac Phillips |