Match information
Match card
UNSW
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. Adrian Jones | ||||
2. Ben Hickmott (#101) | ||||
3. Bram Soliman (#2) | ||||
4. Felipe Sueiro (#3) | 1 | |||
5. Geoffrey Crofton (#4) | ||||
6. Hamilton Dobson (#5) | ||||
7. Jaylen Els (#6) | ||||
8. Jeremy Cheng (#7) | ||||
9. Liam Cole (#17) | ||||
10. Liam Jepson (#8) | ||||
11. Luke Thurtell (Goalkeeper) | ||||
12. Mario Felten (#9) | 1 | |||
13. Mitchell Killick (#10) | ||||
14. Nicolas Warburton (#11) | 1 | |||
15. Oliver Benn (#18) | ||||
16. Patricio Mc Cormack (#12) | ||||
17. Ralph Schraader (#13) | ||||
18. Sean Cross (#14) | ||||
19. Xavier Scally (#15) | ||||
20. Zachary Jones (#16) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Removed from team | Goals | Yellow (5min) | Yellow (10min) | Red |
Jayden Forday |
Glebe
Name | Goals | Yellow (5min) | Yellow (10min) | Red |
---|---|---|---|---|
1. aidan Najdzion (#6) | ||||
2. Andrew Cheong (#13) | ||||
3. Brad Goodridge | ||||
4. Cameron Johnston (#9) | ||||
5. Christopher Farrugia (#11) | ||||
6. Clark Foster (#1) | ||||
7. Dusty Cameron (#8) | ||||
8. Elijah Rea | ||||
9. James Martin | ||||
10. Jayden Mare (#2) | 1 | |||
11. Joss Luka (#7) | ||||
12. Piers Beesley (#4) | 1 | |||
13. Sash Fomin (#10) | ||||
14. Taylor Pocock (#5) | ||||
15. Thomas Frew (#12) | ||||
Fill-ins | Goals | Yellow (5min) | Yellow (10min) | Red |
Jon Hammond | ||||
Removed from team | Goals | Yellow (5min) | Yellow (10min) | Red |